This is one of the most popular types by which are often used in the industrial
filed. It is also one of the important product lines for Tailin.
The main purpose is applied to the fast, sharp and heavy-duty grinding
In addition, our depressed center grinding wheel
has a superiority safety strength and grinding performance.

 

SIZE MAX. R.P.M.
MM INCHES 4,300M/MIN 4,800M/MIN
100 * 3* 16 4 * 1/8 * 5/8 13,700 15,300
100 * 4 * 16 4 * 5/32 * 5/8 13,700 15,300
100 * 4.8 * 16 4 * 3/16 * 5/8    15,300
100 * 6 * 16 (15) 4 * 1/4 * 5/8 13,700 15,300
115 * 3 * 22 41/2 * 1/8 * 7/8     13,300
115 * 4.8 * 22 41/2 * 3/16 * 7/8      13,300
115 * 6 * 22 41/2 * 1/4 * 7/8 11,900 13,300
125 * 3 * 22 5 * 1/8 * 7/8    12,200
125 * 6 * 22 5 * 1/4 * 7/8 11,000 12,200
150 * 3 * 22 6 * 1/8 * 7/8     10,200
150 * 6 * 22 6 * 1/4 * 7/8 9,100 10,200
180 * 3 *22 7 * 1/8 * 7/8 7,600 8,500
180 * 6 * 22 7 * 1/4 * 7/8 7,600   
180 * 6.5 * 22 7 * 1/4 * 7/8    8,500
180 * 6.5 * 16-11 7 * 1/4 * 5/8-11     8,500
230 * 3 * 22 9 * 1/8 * 7/8    6,600
230 * 6.5 * 22 9 * 1/4 * 7/8    6,600
230 * 6.5 * 16-11 9 * 1/4 * 5/8-11    6,600
TYPE 28
180 * 6.5 * 22 7 * 1/4 * 7/8     8,500
180 * 6.5 * 16-11 7 * 1/4 * 5/8-11    8,500
230 * 6.5 * 22 9 * 1/4 * 7/8      6,600
230 * 6.5 * 16-11 9 * 1/4 * 5/8-11      6,600

 

035.gif (456 bytes) ABRASIVES :
           A : STEEL , IRON.,
           C : ALUMINUM , COPPER  , CAST IRON , STONES .
           WA : STAINLESS STEEL , ALLOY STEEL
GRIT :
           #24   #30   #36 
GRADE:
             L . M . N . O .P.Q . R . S . T . U .

        

|TYPE27 D.C. GRINDING & CUTTING WHEELS | TYPE1 CUTTING WHEELS |
| FLEXIBLE GRINDING WHEELS | STRAIGHT GRINDING WHEELS |
| SANDING DISC PAPER | CUT-NET WHEELS | FLAP DICS |