
![]()
¡@
¡E EXSAMPLE : |
¡@ |
| SHAPE | TYPE 27 DEPRESSED CENTER WHEEL. | |
| TYPE 1 FLAT CUTTING WHEEL. | ||
| DIMENSION | DIAMETER x THICKNESSxHOLE SIZE. | |
| ABRASIVES | A. WA, C, GC. | |
| GRADE | L,M,P,Q,R,S,T,U, L=FAST-CUT(SOFT) | |
| ¡÷U=LONG LIFE(HARD) | ||
| GRIT | COARSE : 16,20,24. | |
| MEDIUM : 30,36,46,60. | ||
| FINE : 80,100,120,150,180,220. | ||
| BOND TYPE | B TYPE = RESINOID GRINDING | |
| WHEEL. | ||
| REINFORCEMENT | F=FIBER GLASS. 1G=1 LAYER, | |
| 2G=2 LAYERS. | ||
| MAX SPEED | SURFACE METER PER MINUTE. |
¡@
| |
| CLASSIFICATION | TYPE | FEATURES AND COMMON APPLICATIONS |
|
|
ALUMINUM OXIDE |
A |
BROWN ALUMINUM OXIDE, IT IS A |
| GREAT TOUGH, SHARP ABRASIVE, | |||
| SUITABLE FOR THE GRINDING METEL | |||
| WITH HIGH TENSILE STRENGTH. | |||
WA |
WHITE ALUMINUM OXIDE, IT IS HARD | ||
| AND EXTRA-FRIABLE, AND ITS HIGH | |||
| PURITY MARKES IT SUITABLE FOR | |||
| APPLICATION REQUIRING | |||
| MINIMUM CONTAMINATION OF | |||
| FOREIGN SUBSTANCES. USED FOR | |||
| HARD SENSITIVE STEEL, SUCH AS | |||
| STAINLESS & ALLOY STEEL. | |||
| SILICON CARBIDE | C | BLACK SILICON CARBIDE, USED FOR | |
| CAST IRON AND NON-FERROUS | |||
| METALS LIKE ALUMINUM AND COPPER, | |||
| AND NONMETALLIC MATERIAL, SUCH | |||
| ASCONCRETE & BRICK. | |||
| GC | GREEN SILICON CARBIDE , USED FOR | ||
| SPECIAL ALLOY AND VERY HARD | |||
| MATERIAL AS GLASS & CERAMIC ETC |